FACTSINDO |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type RX RTJ Dimensions to ASME B16.20 | |||||||||||||
Nominal Size | Ring Number | Class | Outside Diameter | Width | Width of Flat | Height of out- side bevel | Height of Ring | Radius | Hole Size | ||||
RX-20 | 1.1/2” | 2000, 3000, 5000 |
3.000 | 0.344 | 0.182 | 0.125 | 0.750 | 0.06 | - | ||||
RX-23 | 2 “ | 2000 | 3.672 | 0.469 | 0.254 | 0.167 | 1.000 | 0.06 | - | ||||
RX-24 | 2 “ | 3000, 5000 | 4.172 | 0.469 | 0.254 | 0.167 | 1.000 | 0.06 | - | ||||
RX-25 | 3.1/8” | 5000 | 4.313 | 0.344 | 0.182 | 0.125 | 0.750 | 0.06 | - | ||||
RX-26 | 2.1/2” | 2000 | 4.406 | 0.469 | 0.254 | 0.167 | 1.000 | 0.06 | - | ||||
RX-27 | 2.1/2” | 3000, 5000 | 4.656 | 0.469 | 0.254 | 0.167 | 1.000 | 0.06 | - | ||||
RX-31 | 3 “ | 2000, 3000 | 5.297 | 0.469 | 0.254 | 0.167 | 1.000 | 0.06 | - | ||||
RX-35 | 3 “ | 5000 | 5.797 | 0.469 | 0.254 | 0.167 | 1.000 | 0.06 | - | ||||
RX-37 | 4 “ | 2000, 3000 | 6.297 | 0.469 | 0.254 | 0.167 | 1.000 | 0.06 | - | ||||
RX-39 | 4 “ | 5000 | 6.797 | 0.469 | 0.254 | 0.167 | 1.000 | 0.06 | - | ||||
RX-41 | 5 “ | 2000, 3000 | 7.547 | 0.469 | 0.254 | 0.167 | 1.000 | 0.06 | - | ||||
RX-44 | 5 “ | 5000 | 8.047 | 0.469 | 0.254 | 0.167 | 1.000 | 0.06 | - | ||||
RX-45 | 6 “ | 2000, 3000 | 8.734 | 0.469 | 0.254 | 0.167 | 1.000 | 0.06 | - | ||||
RX-46 | 6 “ | 5000 | 8.750 | 0.531 | 0.263 | 0.188 | 1.125 | 0.06 | - | ||||
RX-47 | 8” (1) | 5000 | 9.656 | 0.781 | 0.407 | 0.271 | 1.625 | 0.06 | - | ||||
RX-49 | 8 “ | 2000, 3000 | 11.047 | 0.469 | 0.254 | 0.167 | 1.000 | 0.06 | - | ||||
RX-50 | 8 “ | 5000 | 11.156 | 0.656 | 0.335 | 0.208 | 1.250 | 0.06 | - | ||||
RX-53 | 10 “ | 2000, 3000 | 13.172 | 0.469 | 0.254 | 0.167 | 1.000 | 0.06 | - | ||||
RX-54 | 10 “ | 5000 | 13.281 | 0.656 | 0.335 | 0.208 | 1.250 | 0.06 | - | ||||
RX-57 | 12 “ | 2000, 3000 | 13.281 | 0.469 | 0.254 | 0.167 | 1.000 | 0.06 | - | ||||
RX-63 | 14 “ | 5000 | 17.391 | 1.063 | 0.582 | 0.333 | 2.000 | 0.09 | - | ||||
RX-65 | 16 “ | 2000 | 18.922 | 0.469 | 0.254 | 0.167 | 1.000 | 0.06 | - | ||||
RX-66 | 16 “ | 3000 | 18.031 | 0.656 | 0.335 | 0.208 | 1.250 | 0.06 | - | ||||
RX-69 | 18 “ | 2000 | 21.422 | 0.469 | 0.254 | 0.167 | 1.000 | 0.06 | - |
- Home
- _Tentang Kami
- _Kontak Kami
- NON METALLIC GASKET
- _PTFE PRODUCT
- __PTFE Sheet
- __SUPER Seal
- __PTFE GASKET FLANGE
- __RING PTFE
- _GRAPHITE PRODUCT
- __GRAPHITE SHEET
- __GRAPHITE TAPE
- __ GRAFOIL RING GRAPHITE
- __GRAPHITE GASKET
- _RUBBER SHEET GASKET
- __SYNTHETIC RUBBER
- __NBR RUBBER
- __EPDM RUBBER
- __NEOPRENE RUBBER / CR
- __SILICONE RUBBER
- __VITON RUBBER / FPM
- _INSULATING GASKET SET
- SHEET GASKET
- _ASBESTOS BIRU
- __GASKET FLANGE
- _ASBESTOS HITAM
- _NON ASBESTOS HIJAU
- __NA GASKET FLANGE
- _TOMBO 1995 NA
- __TOMBO 1995 GASKET
- _KLINGERIT 1000
- __KLINGERIT GASKET FLANGE
- SEMI & METALLIC GASKET
- _SPIRAL WOUND GASKET
- __TYPE BASIC (R)
- __OUTER RING TYPE (CG)
- __INNER RING TYPE (RIR)
- __INNER & OUTER RING TYPE
- _SPECIALS TYPE GASKET
- _DJG GASKET
- _HEAT EXCHANGER GASKET
- _RING JOINT (RTJ)
- _SERRATED METAL GASKET
- GLAND PACKING
- _EXPANDED GRAPHITE
- _GRAPHITE INSERT WIRE
- _PTFE FIBER
- _GRAPHITE PTFE (GFO)
- _ARAMID FIBER PTFE
- _ARAMID FIBER (KEVLAR)
- _CARBON FIBER PTFE
- _ASBESTOS PTFE
- _ASBESTOS GRAPHITE
- _ASBESTOS GRAPHITE WIRE
- DIMENSIONS GASKET
- _DIMENSIONS SWG
- __ASME B16.20
- __ASME B16.20 Series A
- __ASME B16.20 Series B
- __DIN STANDARD
- __STANDARD JIS
- _DIMENSION SOFT GASKET
- __ASME B16.21 Class 150
- __ASME B16.21 Class 300
- __ASME B16.21 Class 600
- __ASME B16.47 Series A
- __ASME B16.47 Series B
- __DIN STANDARD
- __KS or JIS Flange(FF)
- __KS or JIS Flange(RF)
- _SERRATADE GASKET
- _DIMENSIONS RTJ
- __TABLE BERAT RTJ
- __DIMENSIONS R OVAL
- __DIMENSIONS R OCT
- __DIMENSIONS RTJ RX
- __DIMENSIONS RTJ BX
- Shopping Gasket
0 Komentar
For Information & Inqury Email :
marketing.factsindo@gmail.com