SOFT / CUTTING GASKET DIMENSIONS | ||||||
---|---|---|---|---|---|---|
Dimensions to suit DIN Standard Flange | ||||||
PN 10 | ||||||
Nominal Pipe Size |
IBC Gasket | Full Face gasket | ||||
OD x ID (mm) | OD x ID (mm) | Number of Bolt Holes | Hole Diameter (mm) | Bolt P.C.D. (mm) | ||
10 | 45 x 18 | 90 x 18 | 4 | 14 | 60 | |
15 | 50 x 22 | 95 x 22 | 4 | 14 | 65 | |
20 | 60 x 28 | 105 x 28 | 4 | 14 | 75 | |
25 | 70 x 35 | 115 x 35 | 4 | 14 | 85 | |
32 | 82 x 43 | 140 x 43 | 4 | 18 | 100 | |
40 | 92 x 49 | 150 x 49 | 4 | 18 | 110 | |
50 | 107 x 61 | 165 x 61 | 4 | 18 | 125 | |
65 | 127 x 77 | 185 x 77 | 8 | 18 | 145 | |
80 | 142 x 90 | 200 x 90 | 8 | 18 | 160 | |
100 | 162 x 115 | 220 x 115 | 8 | 18 | 180 | |
125 | 192 x 141 | 250 x 141 | 8 | 18 | 210 | |
150 | 218 x 169 | 285 x 169 | 8 | 22 | 240 | |
200 | 273 x 220 | 340 x 220 | 8 | 22 | 295 | |
250 | 328 x 274 | 395 x 274 | 12 | 22 | 350 | |
300 | 378 x 325 | 445 x 325 | 12 | 22 | 400 | |
350 | 438 x 356 | 505 x 356 | 16 | 22 | 460 | |
400 | 489 x 407 | 565 x 407 | 16 | 26 | 515 | |
450 | 539 x 458 | 615 x 458 | 20 | 26 | 565 | |
500 | 594 x 508 | 670 x 508 | 20 | 26 | 620 | |
600 | 695 x 610 | 780 x 610 | 20 | 30 | 725 | |
700 | 810 x 712 | 895 x 712 | 24 | 30 | 840 | |
800 | 917 x 813 | 1015 x 813 | 24 | 33 | 950 | |
900 | 1017 x 915 | 1115 x 915 | 28 | 33 | 1050 | |
1000 | 1124 x 1016 | 1230 x 1016 | 28 | 36 | 1160 | |
1100 | 1231 x 1120 | 1340 x 1120 | 32 | 39 | 1270 | |
1200 | 1341 x 1220 | 1455 x 1220 | 32 | 39 | 1380 | |
1400 | 1548 x 1420 | 1675 x 1420 | 36 | 42 | 1590 | |
1500 | 1658 x 1520 | 1785 x 1520 | 36 | 42 | 1700 | |
1600 | 1772 x 1620 | 1915 x 1620 | 40 | 48 | 1820 | |
1800 | 1972 x 1820 | 2115 x 1820 | 44 | 48 | 2020 | |
2000 | 2182 x 2020 | 2325 x 2020 | 48 | 48 | 2230 |
SPIRAL WOUND GASKET DIMENSIONS | ||||||
---|---|---|---|---|---|---|
Dimensions to suit DIN Standard Flange | ||||||
PN 16 | ||||||
Nominal Pipe Size |
IBC Gasket | Full Face gasket | ||||
OD x ID (mm) | OD x ID (mm) | Number of Bolt Holes | Hole Diameter (mm) | Bolt P.C.D. (mm) | ||
10 | 45 x 18 | 90 x 18 | 4 | 14 | 60 | |
15 | 50 x 22 | 95 x 22 | 4 | 14 | 65 | |
20 | 60 x 28 | 105 x 28 | 4 | 14 | 75 | |
25 | 70 x 35 | 115 x 35 | 4 | 14 | 85 | |
32 | 82 x 43 | 140 x 43 | 4 | 18 | 100 | |
40 | 92 x 49 | 150 x 49 | 4 | 18 | 110 | |
50 | 107 x 61 | 165 x 61 | 4 | 18 | 125 | |
65 | 127 x 77 | 185 x 77 | 8 | 18 | 145 | |
80 | 142 x 90 | 200 x 90 | 8 | 18 | 160 | |
100 | 162 x 115 | 220 x 115 | 8 | 18 | 180 | |
125 | 192 x 141 | 250 x 141 | 8 | 18 | 210 | |
150 | 218 x 169 | 285 x 169 | 12 | 22 | 240 | |
200 | 273 x 220 | 340 x 220 | 12 | 22 | 295 | |
250 | 329 x 274 | 405 x 274 | 12 | 26 | 355 | |
300 | 384 x 325 | 460 x 325 | 16 | 26 | 410 | |
350 | 444 x 356 | 520 x 356 | 16 | 26 | 470 | |
400 | 495 x 407 | 580 x 407 | 16 | 30 | 525 | |
450 | 555 x 458 | 640 x 458 | 20 | 30 | 585 | |
500 | 617 x 508 | 715 x 508 | 20 | 33 | 650 | |
600 | 734 x 610 | 840 x 610 | 20 | 36 | 770 | |
700 | 804 x 712 | 910 x 712 | 24 | 36 | 840 | |
800 | 911 x 813 | 1025 x 813 | 24 | 39 | 950 | |
900 | 1011 x 915 | 1125 x 915 | 28 | 39 | 1050 | |
1000 | 1128 x 1016 | 1255 x 1016 | 28 | 42 | 1170 | |
1100 | 1228 x 1120 | 1355 x 1120 | 32 | 42 | 1270 | |
1200 | 1342 x 1220 | 1485 x 1220 | 32 | 48 | 1390 | |
1400 | 1542 x 1420 | 1685 x 1420 | 36 | 48 | 1590 | |
1500 | 1654 x 1520 | 1820 x 1520 | 36 | 56 | 1710 | |
1600 | 1764 x 1620 | 1930 x 1620 | 40 | 56 | 1820 | |
1800 | 1964 x 1820 | 2130 x 1820 | 44 | 56 | 2020 | |
2000 | 2168 x 2020 | 2345 x 2020 | 48 | 62 | 2230 |
SPIRAL WOUND GASKET DIMENSIONS | ||||||
---|---|---|---|---|---|---|
Dimensions to suit DIN Standard Flange | ||||||
PN 25 | ||||||
Nominal Pipe Size |
IBC Gasket | Full Face gasket | ||||
OD x ID (mm) | OD x ID (mm) | Number of Bolt Holes | Hole Diameter (mm) | Bolt P.C.D. (mm) | ||
10 | 45 x 18 | 90 x 18 | 4 | 14 | 60 | |
15 | 50 x 22 | 95 x 22 | 4 | 14 | 65 | |
20 | 60 x 28 | 105 x 28 | 4 | 14 | 75 | |
25 | 70 x 35 | 115 x 35 | 4 | 14 | 85 | |
32 | 82 x 43 | 140 x 43 | 4 | 18 | 100 | |
40 | 92 x 49 | 150 x 49 | 4 | 18 | 110 | |
50 | 107 x 61 | 165 x 61 | 4 | 18 | 125 | |
65 | 127 x 77 | 185 x 77 | 8 | 18 | 145 | |
80 | 142 x 90 | 200 x 90 | 8 | 18 | 160 | |
100 | 162 x 115 | 220 x 115 | 8 | 18 | 180 | |
125 | 192 x 141 | 250 x 141 | 8 | 18 | 210 | |
150 | 218 x 169 | 285 x 169 | 12 | 22 | 240 | |
200 | 273 x 220 | 340 x 220 | 12 | 22 | 295 | |
250 | 329 x 274 | 405 x 274 | 12 | 26 | 355 | |
300 | 384 x 325 | 460 x 325 | 16 | 26 | 410 | |
350 | 444 x 356 | 520 x 356 | 16 | 26 | 470 | |
400 | 514 x 407 | 620 x 407 | 16 | 36 | 550 | |
450 | 564 x 458 | 670 x 458 | 20 | 36 | 600 | |
500 | 624 x 508 | 730 x 508 | 20 | 36 | 660 | |
600 | 731 x 610 | 845 x 610 | 20 | 39 | 770 | |
700 | 833 x 712 | 960 x 712 | 24 | 42 | 875 | |
800 | 942 x 813 | 1085 x 813 | 24 | 48 | 990 | |
900 | 1042 x 915 | 1185 x 915 | 28 | 48 | 1090 | |
1000 | 1154 x 1016 | 1320 x 1016 | 28 | 56 | 1210 | |
1100 | 1254 x 1120 | 1420 x 1120 | 32 | 56 | 1310 | |
1200 | 1364 x 1220 | 1530 x 1220 | 32 | 56 | 1420 | |
1400 | 1578 x 1420 | 1755 x 1420 | 36 | 62 | 1640 | |
1500 | 1688 x 1520 | 1865 x 1520 | 36 | 62 | 1750 | |
1600 | 1798 x 1620 | 1975 x 1620 | 40 | 62 | 1860 | |
1800 | 2000 x 1820 | 2195 x 1820 | 44 | 70 | 2070 | |
2000 | 2230 x 2020 | 2425 x 2020 | 48 | 70 | 2300 |
0 Komentar
For Information & Inqury Email :
marketing.factsindo@gmail.com