SOFT / CUTTING GASKET DIMENSIONS | ||||||
---|---|---|---|---|---|---|
Dimensions to suit ANSI Standard Flanges ASME B16.47 A | ||||||
ASME B16.47 A Class 150 | ||||||
Nominal Bore | IBC Gasket | Full Face gasket | ||||
OD x ID (mm) | OD x ID (mm) | Number of Bolt Holes | Hole Diameter (mm) | Bolt P.C.D. (mm) | ||
22 (550) | 660 x 559 | 749 x 559 | 20 | 35 | 692 | |
26 (650) | 775 x 660 | 870 x 660 | 24 | 35 | 806 | |
28 (700) | 832 x 711 | 927 x 711 | 28 | 35 | 864 | |
30 (750) | 883 x 762 | 984 x 762 | 28 | 35 | 914 | |
32 (800) | 940 x 813 | 1060 x 813 | 28 | 41 | 978 | |
34 (850) | 991 x 864 | 1111 x 864 | 32 | 41 | 1029 | |
36 (900) | 1048 x 914 | 1168 x 914 | 32 | 41 | 1086 | |
38 (950) | 1111 x 965 | 1238 x 965 | 32 | 41 | 1149 | |
40 (1000) | 1162 x 1016 | 1289 x 1016 | 36 | 41 | 1200 | |
42 (1050) | 1219 x 1067 | 1346 x 1067 | 36 | 41 | 1257 | |
44 (1100) | 1276 x 1118 | 1403 x 1118 | 40 | 41 | 1314 | |
46 (1150) | 1327 x 1168 | 1454 x 1168 | 40 | 41 | 1365 | |
48 (1200) | 1384 x 1219 | 1511 x 1219 | 44 | 41 | 1422 | |
50 (1250) | 1435 x 1270 | 1568 x 1270 | 44 | 48 | 1480 | |
52 (1300) | 1492 x 1321 | 1626 x 1321 | 44 | 48 | 1537 | |
54 (1350) | 1549 x 1372 | 1683 x 1372 | 44 | 48 | 1594 | |
56 (1400) | 1607 x 1422 | 1746 x 1422 | 48 | 48 | 1651 | |
58 (1450) | 1664 x 1473 | 1803 x 1473 | 48 | 48 | 1708 | |
60 (1500) | 1715 x 1524 | 1854 x 1524 | 52 | 48 | 1759 |
SPIRAL WOUND GASKET DIMENSIONS | ||||||
---|---|---|---|---|---|---|
Dimensions to suit ANSI Standard Flanges ASME B16.47 Series A | ||||||
ASME B16.47 A Class 300 | ||||||
Nominal Pipe Size |
IBC Gasket | Full Face gasket | ||||
OD x ID (mm) | OD x ID (mm) | Number of Bolt Holes | Hole Diameter (mm) | Bolt P.C.D. (mm) | ||
22 (550) | 705 x 559 | 838 x 559 | 24 | 41 | 743 | |
26 (650) | 835 x 660 | 972 x 660 | 28 | 44 | 876 | |
28 (700) | 899 x 711 | 1035 x 711 | 28 | 44 | 940 | |
30 (750) | 953 x 762 | 1092 x 762 | 28 | 48 | 997 | |
32 (800) | 1007 x 813 | 1149 x 813 | 28 | 51 | 1054 | |
34 (850) | 1057 x 864 | 1207 x 864 | 28 | 51 | 1105 | |
36 (900) | 1118 x 914 | 1270 x 914 | 32 | 54 | 1168 | |
38 (950) | 1054 x 965 | 1168 x 965 | 32 | 41 | 1092 | |
40 (1000) | 1115 x 1016 | 1207 x 1016 | 32 | 44 | 1156 | |
42 (1050) | 1165 x 1067 | 1289 x 1067 | 32 | 44 | 1207 | |
44 (1100) | 1219 x 1118 | 1365 x 1118 | 32 | 48 | 1264 | |
46 (1150) | 1273 x 1168 | 1416 x 1168 | 28 | 51 | 1321 | |
48 (1200) | 1324 x 1219 | 1467 x 1219 | 32 | 51 | 1372 | |
50 (1250) | 1378 x 1270 | 1581 x 1321 | 32 | 54 | 1429 | |
52 (1300) | 1429 x 1321 | 1657 x 1372 | 32 | 54 | 1480 | |
54 (1400) | 1492 x 1372 | 1683 x 1372 | 28 | 60 | 1579 | |
56 (1450) | 1543 x 1422 | 1708 x 1422 | 28l | 60 | 1600 | |
58 (1500) | 1594 x 1473 | 1759 x 1473 | 32 | 60 | 1651 | |
60 (1550) | 1645 x 1524 | 1810 x 1524 | 32 | 60 | 1702 |
SPIRAL WOUND GASKET DIMENSIONS | ||||||
---|---|---|---|---|---|---|
Dimensions to suit ANSI Standard Flanges ASME B16.47 Series A | ||||||
ASME B16.47 A Class 600 | ||||||
Nominal Pipe Size |
IBC Gasket | Full Face gasket | ||||
OD x ID (mm) | OD x ID (mm) | Number of Bolt Holes | Hole Diameter (mm) | Bolt P.C.D. (mm) | ||
22 (550) | 733 x 559 | 870 x 559 | 24 | 48 | 778 | |
26 (650) | 867 x 660 | 1016 x 660 | 28 | 51 | 914 | |
28 (700) | 914 x 711 | 1073 x 711 | 28 | 54 | 965 | |
30 (750) | 972 x 762 | 1130 x 762 | 28 | 54 | 1022 | |
32 (800) | 1022 x 813 | 1194 x 813 | 28 | 60 | 1080 | |
34 (850) | 1073 x 864 | 1245 x 864 | 28 | 60 | 1130 | |
36 (900) | 1130 x 914 | 1314 x 914 | 32 | 67 | 1194 | |
38 (950) | 1105 x 965 | 1270 x 965 | 32 | 60 | 1162 | |
40 (1000) | 1156 x 1016 | 1321 x 1016 | 32 | 60 | 1213 | |
42 (1050) | 1219 x 1067 | 1403 x 1067 | 32 | 67 | 1283 | |
44 (1100) | 1270 x 1118 | 1454 x 1118 | 32 | 67 | 1334 | |
46 (1150) | 1327 x 1168 | 1511 x 1168 | 28 | 67 | 1391 | |
48 (1200) | 1391 x 1219 | 1594 x 1219 | 32 | 73 | 1461 | |
50 (1250) | 1448 x 1270 | 1670 x 1270 | 32 | 79 | 1524 | |
52 (1300) | 1499 x 1321 | 1721 x 1321 | 32 | 79 | 1575 | |
54 (1400) | 1556 x 1372 | 1778 x 1372 | 28 | 79 | 1632 | |
56 (1450) | 1613 x 1422 | 1854 x 1422 | 28 | 86 | 1695 | |
58 (1500) | 1664 x 1473 | 1905 x 1473 | 32 | 86 | 1746 | |
60 (1550) | 1721 x 1524 | 1994 x 1524 | 32 | 92 | 1810 |
0 Komentar
For Information & Inqury Email :
marketing.factsindo@gmail.com