SOFT / CUTTING GASKET DIMENSIONS | ||||||
---|---|---|---|---|---|---|
Dimensions to suit ANSI Standard Flanges ASME B16.47 Series B | ||||||
ASME B16.47 B Class 150 | ||||||
Nominal Pipe Size |
IBC Gasket | Full Face gasket | ||||
OD x ID (mm) | OD x ID (mm) | Number of Bolt Holes | Hole Diameter (mm) | Bolt P.C.D. (mm) | ||
22 (550) | 725 x 660 | 786 x 660 | 40 | 22 | 745 | |
26 (650) | 776 x 711 | 837 x 711 | 44 | 22 | 795 | |
28 (700) | 827 x 762 | 887 x 762 | 48 | 22 | 846 | |
30 (750) | 881 x 813 | 941 x 813 | 40 | 22 | 900 | |
32 (800) | 935 x 864 | 1005 x 864 | 44 | 25 | 957 | |
34 (850) | 987 x 914 | 1057 x 914 | 40 | 25 | 1010 | |
36 (900) | 1045 x 965 | 1124 x 965 | 44 | 29 | 1070 | |
38 (950) | 1095 x 1016 | 1175 x 1016 | 48 | 29 | 1121 | |
40 (1000) | 1146 x 1067 | 1226 x 1067 | 52 | 29 | 1172 | |
42 (1050) | 1197 x 1118 | 1276 x 1118 | 40 | 29 | 1222 | |
44 (1100) | 1256 x 1168 | 1341 x 1168 | 44 | 32 | 1284 | |
46 (1150) | 1307 x 1219 | 1392 x 1219 | 48 | 32 | 1335 | |
48 (1200) | 1357 x 1270 | 1443 x 1270 | 52 | 32 | 1386 | |
50 (1250) | 1408 x 1321 | 1494 x 1321 | 56 | 32 | 1437 | |
52 (1300) | 1464 x 1372 | 1549 x 1372 | 60 | 32 | 1492 | |
54 (1400) | 1514 x 1422 | 1600 x 1422 | 48 | 32 | 1543 | |
56 (1450) | 1580 x 1473 | 1675 x 1473 | 52 | 35 | 1611 | |
58 (1500) | 1630 x 1524 | 1726 x 1524 | 32 | 35 | 1662 | |
60 (1550) | 1721 x 1524 | 1994 x 1524 | 32 | 92 | 1810 |
SPIRAL WOUND GASKET DIMENSIONS | ||||||
---|---|---|---|---|---|---|
Dimensions to suit ANSI Standard Flanges ASME B16.47 Series B | ||||||
ASME B16.47 B Class 300 | ||||||
Nominal Pipe Size |
IBC Gasket | Full Face gasket | ||||
OD x ID (mm) | OD x ID (mm) | Number of Bolt Holes | Hole Diameter (mm) | Bolt P.C.D. (mm) | ||
22 (550) | 772 x 660 | 867 x 660 | 32 | 35 | 803 | |
26 (650) | 826 x 711 | 921 x 711 | 36 | 35 | 857 | |
28 (700) | 886 x 762 | 991 x 762 | 36 | 38 | 921 | |
30 (750) | 940 x 813 | 1054 x 813 | 32 | 41 | 978 | |
32 (800) | 994 x 864 | 1108 x 864 | 36 | 41 | 1032 | |
34 (850) | 1048 x 914 | 1172 x 914 | 32 | 44 | 1089 | |
36 (900) | 1099 x 965 | 1222 x 965 | 36 | 44 | 1140 | |
38 (950) | 1149 x 1016 | 1273 x 1016 | 40 | 44 | 1191 | |
40 (1000) | 1200 x 1067 | 1334 x 1067 | 36 | 48 | 1245 | |
42 (1050) | 1251 x 1118 | 1384 x 1118 | 40 | 48 | 1295 | |
44 (1100) | 1318 x 1168 | 1461 x 1168 | 36 | 51 | 1365 | |
46 (1150) | 1368 x 1219 | 1511 x 1219 | 40 | 51 | 1416 | |
48 (1200) | 1419 x 1270 | 1562 x 1270 | 44 | 51 | 1467 | |
50 (1250) | 1470 x 1321 | 1613 x 1321 | 48 | 51 | 1518 | |
52 (1300) | 1556 x 1372 | 1673 x 1372 | 48 | 51 | 1578 | |
54 (1400) | 1594 x 1422 | 1765 x 1422 | 36 | 60 | 1651 | |
56 (1450) | 1673 x 1473 | 1827 x 1473 | 40 | 60 | 1713 | |
58 (1500) | 1705 x 1524 | 1878 x 1524 | 40 | 60 | 1764 | |
60 (1550) | 1721 x 1524 | 1994 x 1524 | 32 | 92 | 1810 |
SPIRAL WOUND GASKET DIMENSIONS | ||||||
---|---|---|---|---|---|---|
Dimensions to suit ANSI Standard Flanges ASME B16.47 Series B | ||||||
ASME B16.47 B Class 600 | ||||||
Nominal Pipe Size |
IBC Gasket | Full Face gasket | ||||
OD x ID (mm) | OD x ID (mm) | Number of Bolt Holes | Hole Diameter (mm) | Bolt P.C.D. (mm) | ||
26 | 765 x 660 | 889 x 660 | 28 | 44 | 806 | |
28 | 819 x 711 | 953 x 711 | 28 | 48 | 864 | |
30 | 879 x 762 | 1022 x 762 | 28 | 51 | 927 | |
32 | 933 x 813 | 1086 x 813 | 28 | 54 | 984 | |
34 | 997 x 864 | 1162 x 864 | 24 | 60 | 1054 | |
36 | 1048 x 914 | 1213 x 914 | 28 | 60 | 1105 |
0 Komentar
For Information & Inqury Email :
marketing.factsindo@gmail.com