SOFT / CUTTING GASKET DIMENSIONS | ||||||
---|---|---|---|---|---|---|
Dimensions to suit ANSI Standard Flanges ASME B16.21 | ||||||
ASME B16.21 Class 600 | ||||||
Nominal Bore | IBC Gasket | Full Face gasket | ||||
OD x ID (mm) | OD x ID (mm) | Number of Bolt Holes | Hole Diameter (mm) | Bolt P.C.D. (mm) | ||
1/2 | 54 x 21 | 95 x 21 | 4 | 16 | 67 | |
3/4 | 67 x 27 | 117 x 27 | 4 | 19 | 83 | |
1 | 73 x 33 | 124 x 33 | 4 | 19 | 89 | |
1 1/4 | 83 x 42 | 133 x 42 | 4 | 19 | 98 | |
1 1/2 | 95 x 48 | 156 x 48 | 4 | 22 | 114 | |
2 | 111 x 60 | 165 x 60 | 8 | 19 | 127 | |
2 1/2 | 130 x 73 | 191 x 73 | 8 | 22 | 149 | |
3 | 149 x 89 | 210 x 89 | 8 | 22 | 168 | |
3 1/2 | 162 x 102 | 229 x 102 | 8 | 25 | 184 | |
4 | 194 x 114 | 273 x 114 | 8 | 25 | 216 | |
5 | 241 x 141 | 330 x 141 | 8 | 29 | 267 | |
6 | 267 x 168 | 356 x 168 | 12 | 29 | 292 | |
8 | 321 x 219 | 419 x 219 | 12 | 32 | 349 | |
10 | 400 x 273 | 508 x 273 | 16 | 35 | 432 | |
12 | 457 x 324 | 559 x 324 | 20 | 35 | 489 | |
14 | 492 x 356 | 603 x 356 | 20 | 38 | 527 | |
16 | 565 x 406 | 686 x 406 | 20 | 41 | 603 | |
18 | 613 x 457 | 743 x 457 | 20 | 44 | 654 | |
20 | 683 x 508 | 813 x 508 | 24 | 44 | 724 | |
24 | 791 x 610 | 940 x 610 | 24 | 51 | 838 |
0 Komentar
For Information & Inqury Email :
marketing.factsindo@gmail.com