SOFT / CUTTING GASKET DIMENSIONS | |||||||
---|---|---|---|---|---|---|---|
Dimensions to suit ANSI Standard Flanges ASME B16.21 | |||||||
ASME B16.21 Class 300 | |||||||
Nominal Bore | IBC Gasket | Full Face gasket | |||||
OD x ID (mm) | OD x ID (mm) | Number of Bolt Holes | Hole Diameter (mm) | Bolt P.C.D. (mm) | |||
1/2 | 54 x 21 | 95 x 21 | 4 | 16 | 67 | ||
3/4 | 67 x 27 | 117 x 27 | 4 | 19 | 83 | ||
1 | 73 x 33 | 124 x 33 | 4 | 19 | 89 | ||
1 1/4 | 83 x 42 | 133 x 42 | 4 | 19 | 98 | ||
1 1/2 | 95 x 48 | 156 x 48 | 4 | 22 | 114 | ||
2 | 111 x 60 | 165 x 60 | 8 | 19 | 127 | ||
2 1/2 | 130 x 73 | 191 x 73 | 8 | 22 | 149 | ||
3 | 149 x 89 | 210 x 89 | 8 | 22 | 168 | ||
3 1/2 | 165 x 102 | 229 x 102 | 8 | 22 | 184 | ||
4 | 181 x 114 | 254 x 114 | 8 | 22 | 200 | ||
5 | 216 x 141 | 279 x 141 | 8 | 22 | 235 | ||
6 | 251 x 168 | 318 x 168 | 12 | 22 | 270 | ||
8 | 308 x 219 | 381 x 219 | 12 | 29 | 330 | ||
10 | 362 x 273 | 445 x 273 | 16 | 29 | 387 | ||
12 | 422 x 324 | 521 x 324 | 16 | 25 | 451 | ||
14 | 486 x 356 | 584 x 356 | 20 | 32 | 514 | ||
16 | 540 x 406 | 648 x 406 | 20 | 35 | 572 | ||
18 | 597 x 457 | 711 x 457 | 24 | 35 | 629 | ||
20 | 654 x 508 | 775 x 508 | 24 | 35 | 686 | ||
24 | 775 x 610 | 914 x 610 | 24 | 41 | 813 |
0 Komentar
For Information & Inqury Email :
marketing.factsindo@gmail.com