DIMENSION SPIRAL WOUND GASKET | ||||||
---|---|---|---|---|---|---|
Dimensions to suit ANSI Standard Flanges | ||||||
Class 150 ASME B16.47 Series B | ||||||
Nominal Size |
Dimensions (mm) | Nominal Size |
Dimensions (mm) | Nominal Size |
Dimensions (mm) | |
26” | 725 x 699 x 673 x 654 | 38” | 1045 x 1010 x 975 x 959 | 50” | 1357 x 1326 x 1283 x 1264 | |
28” | 776 x 749 x 724 x 705 | 40” | 1096 x 1064 x 1022 x 1010 | 52” | 1408 x 1376 x 1334 x 1314 | |
30” | 827 x 800 x 775 x 756 | 42” | 1146 x 1115 x 1080 x 1060 | 54” | 1464 x 1422 x 1384 x 1365 | |
32” | 881 x 851 x 826 x 806 | 44” | 1197 x 1165 x 1124 x 1111 | 56” | 1515 x 1478 x 1445 x 1422 | |
34” | 935 x 908 x 876 x 857 | 46” | 1256 x 1224 x 1181 x 1162 | 58” | 1580 x 1529 x 1500 x 1478 | |
36” | 988 x 959 x 927 x 908 | 48” | 1307 x 1270 x 1232 x 1213 | 60” | 1630 x 1586 x 1557 x 1535 | |
Class 300 ASME B16.47 Series B | ||||||
Nominal Size |
Dimensions (mm) | Nominal Size |
Dimensions (mm) | Nominal Size |
Dimensions (mm) | |
26” | 772 x 711 x 673 x 654 | 38” | 1099 x 1048 x 1010 x 972 | 50” | 1419 x 1356 x 1318 x 1267 | |
28” | 826 x 762 x 724 x 705 | 40” | 1149 x 1099 x 1060 x 1022 | 52” | 1470 x 1407 x 1369 x 1318 | |
30” | 886 x 813 x 775 x 756 | 42” | 1200 x 1149 x 1111 x 1086 | 54” | 1530 x 1454 x 1403 x 1365 | |
32” | 940 x 864 x 826 x 806 | 44” | 1251 x 1200 x 1162 x 1124 | 56” | 1594 x 1524 x 1480 x 1429 | |
34” | 994 x 914 x 876 x 857 | 46” | 1318 x 1254 x 1216 x 1178 | 58” | 1656 x 1573 x 1535 x 1484 | |
36” | 1048 x 965 x 927 x 908 | 48” | 1369 x 1311 x 1264 x 1232 | 60” | 1707 x 1630 x 1589 x 1557 | |
Class 600 ASME B16.47 Series B | ||||||
Nominal Size |
Dimensions (mm) | Nominal Size |
Dimensions (mm) | Nominal Size |
Dimensions (mm) | |
26” | 765 x 715 x 664 x 645 | 38” | 1105 x 1041 x 991 x 953 | 50” | 1448 x 1372 x 1321 x 1270 | |
28” | 819 x 756 x 705 x 699 | 40” | 1156 x 1099 x 1048 x 1010 | 52” | 1499 x 1422 x 1372 x 1321 | |
30” | 880 x 829 x 778 x 753 | 42” | 1219 x 1156 x 1105 x 1067 | 54” | 1556 x 1480 x 1429 x 1378 | |
32” | 933 x 883 x 832 x 794 | 44” | 1270 x 1213 x 1162 x 1111 | 56” | 1613 x 1530 x 1480 x 1429 | |
34” | 997 x 940 x 889 x 851 | 46” | 1327 x 1264 x 1213 x 1162 | 58” | 1664 x 1588 x 1537 x 1473 | |
36” | 1048 x 991 x 940 x 902 | 48” | 1391 x 1321 x 1270 x 1219 | 60” | 1734 x 1645 x 1594 x 1530 | |
Class 900 ASME B16.47 Series B | ||||||
Nominal Size |
Dimensions (mm) | Nominal Size |
Dimensions (mm) | Nominal Size |
Dimensions (mm) | |
26” | 838 x 749 x 705 x 667 | 34” | 1073 x 971 x 921 x 895 | 42” | 1302 x 1200 x 1149 x 1111 | |
28” | 902 x 800 x 743 x 718 | 36” | 1124 x 997 x 946 x 921 | 44” | 1369 x 1257 x 1207 x 1156 | |
30” | 959 x 857 x 806 x 781 | 38” | 1200 x 1086 x 1035 x 1010 | 46” | 1435 x 1321 x 1270 x 1219 | |
32” | 1016 x 914 x 864 x 838 | 40” | 1251 x 1149 x 1099 x 1060 | 48” | 1486 x 1372 x 1321 x 1270 |
- Home
- _Tentang Kami
- _Kontak Kami
- NON METALLIC GASKET
- _PTFE PRODUCT
- __PTFE Sheet
- __SUPER Seal
- __PTFE GASKET FLANGE
- __RING PTFE
- _GRAPHITE PRODUCT
- __GRAPHITE SHEET
- __GRAPHITE TAPE
- __ GRAFOIL RING GRAPHITE
- __GRAPHITE GASKET
- _RUBBER SHEET GASKET
- __SYNTHETIC RUBBER
- __NBR RUBBER
- __EPDM RUBBER
- __NEOPRENE RUBBER / CR
- __SILICONE RUBBER
- __VITON RUBBER / FPM
- _INSULATING GASKET SET
- SHEET GASKET
- _ASBESTOS BIRU
- __GASKET FLANGE
- _ASBESTOS HITAM
- _NON ASBESTOS HIJAU
- __NA GASKET FLANGE
- _TOMBO 1995 NA
- __TOMBO 1995 GASKET
- _KLINGERIT 1000
- __KLINGERIT GASKET FLANGE
- SEMI & METALLIC GASKET
- _SPIRAL WOUND GASKET
- __TYPE BASIC (R)
- __OUTER RING TYPE (CG)
- __INNER RING TYPE (RIR)
- __INNER & OUTER RING TYPE
- _SPECIALS TYPE GASKET
- _DJG GASKET
- _HEAT EXCHANGER GASKET
- _RING JOINT (RTJ)
- _SERRATED METAL GASKET
- GLAND PACKING
- _EXPANDED GRAPHITE
- _GRAPHITE INSERT WIRE
- _PTFE FIBER
- _GRAPHITE PTFE (GFO)
- _ARAMID FIBER PTFE
- _ARAMID FIBER (KEVLAR)
- _CARBON FIBER PTFE
- _ASBESTOS PTFE
- _ASBESTOS GRAPHITE
- _ASBESTOS GRAPHITE WIRE
- DIMENSIONS GASKET
- _DIMENSIONS SWG
- __ASME B16.20
- __ASME B16.20 Series A
- __ASME B16.20 Series B
- __DIN STANDARD
- __STANDARD JIS
- _DIMENSION SOFT GASKET
- __ASME B16.21 Class 150
- __ASME B16.21 Class 300
- __ASME B16.21 Class 600
- __ASME B16.47 Series A
- __ASME B16.47 Series B
- __DIN STANDARD
- __KS or JIS Flange(FF)
- __KS or JIS Flange(RF)
- _SERRATADE GASKET
- _DIMENSIONS RTJ
- __TABLE BERAT RTJ
- __DIMENSIONS R OVAL
- __DIMENSIONS R OCT
- __DIMENSIONS RTJ RX
- __DIMENSIONS RTJ BX
- Shopping Gasket
0 Komentar
For Information & Inqury Email :
marketing.factsindo@gmail.com