DIMENSION SPIRAL WOUND GASKET | ||||||
---|---|---|---|---|---|---|
Dimensions to suit ANSI Standard Flanges | ||||||
Class 150 ASME B16.47 Series A | ||||||
Nominal Size |
Dimensions (mm) | Nominal Size |
Dimensions (mm) | Nominal Size |
Dimensions (mm) | |
26” | 775 x 705 x 673 x 654 | 38” | 1111 x 1019 x 978 x 959 | 50” | 1435 x 1334 x 1283 x 1264 | |
28” | 832 x 756 x 724 x 705 | 40” | 1162 x 1070 x 1029 x 1010 | 52” | 1492 x 1384 x 1334 x 1314 | |
30” | 883 x 806 x 775 x 756 | 42” | 1219 x 1124 x 1080 x 1060 | 54” | 1549 x 1435 x 1384 x 1359 | |
32” | 940 x 861 x 826 x 806 | 44” | 1276 x 1178 x 1130 x 1111 | 56” | 1607 x 1486 x 1435 x 1410 | |
34” | 991 x 911 x 876 x 857 | 46” | 1327 x 1229 x 1181 x 1162 | 58” | 1664 x 1537 x 1486 x 1461 | |
36” | 1048 x 969 x 927 x 908 | 48” | 1384 x 1280 x 1232 x 1213 | 60” | 1715 x 1588 x 1537 x 1511 | |
Class 300 ASME B16.47 Series A | ||||||
Nominal Size |
Dimensions (mm) | Nominal Size |
Dimensions (mm) | Nominal Size |
Dimensions (mm) | |
26” | 835 x 737 x 686 x 654 | 38” | 1054 x 1016 x 978 x 953 | 50” | 1378 x 1346 x 1295 x 1245 | |
28” | 899 x 787 x 737 x 705 | 40” | 1115 x 1070 x 1022 x 1003 | 52” | 1429 x 1403 x 1346 x 1321 | |
30” | 953 x 845 x 794 x 756 | 42” | 1165 x 1121 x 1073 x 1054 | 54” | 1492 x 1454 x 1397 x 1353 | |
32” | 1007 x 902 x 851 x 806 | 44” | 1219 x 1181 x 1130 x 1105 | 56” | 1543 x 1505 x 1454 x 1403 | |
34” | 1057 x 953 x 902 x 857 | 46” | 1273 x 1229 x 1178 x 1153 | 58” | 1594 x 1562 x 1511 x 1448 | |
36” | 1118 x 1007 x 956 x 908 | 48” | 1324 x 1286 x 1235 x 1210 | 60” | 1645 x 1613 x 1562 x 1524 | |
Class 600 ASME B16.47 Series A | ||||||
Nominal Size |
Dimensions (mm) | Nominal Size |
Dimensions (mm) | Nominal Size |
Dimensions (mm) | |
26” | 867 x 737 x 686 x 648 | 38” | 1105 x 1041 x 991 x 953 | 50” | 1448 x 1372 x 1321 x 1270 | |
28” | 914 x 787 x 737 x 699 | 40” | 1156 x 1099 x 1048 x 1010 | 52” | 1499 x 1422 x 1372 x 1321 | |
30” | 972 x 845 x 794 x 756 | 42” | 1219 x 1156 x 1105 x 1067 | 54” | 1556 x 1480 x 1429 x 1378 | |
32” | 1022 x 902 x 851 x 813 | 44” | 1270 x 1213 x 1162 x 1111 | 56” | 1613 x 1530 x 1480 x 1429 | |
34” | 1073 x 953 x 902 x 864 | 46” | 1327 x 1264 x 1213 x 1162 | 58” | 1664 x 1588 x 1537 x 1473 | |
36” | 1130 x 1007 x 956 x 918 | 48” | 1391 x 1321 x 1270 x 1219 | 60” | 1734 x 1645 x 1594 x 1530 | |
Class 900 ASME B16.47 Series A | ||||||
Nominal Size |
Dimensions (mm) | Nominal Size |
Dimensions (mm) | Nominal Size |
Dimensions (mm) | |
26” | 883 x 737 x 686 x 660 | 34” | 1137 x 953 x 902 x 864 | 42” | 1302 x 1200 x 1149 x 1111 | |
28” | 946 x 787 x 737 x 711 | 36” | 1200 x 1010 x 959 x 921 | 44” | 1369 x 1257 x 1207 x 1156 | |
30” | 1010 x 845 x 794 x 768 | 38” | 1200 x 1086 x 1035 x 1010 | 46” | 1435 x 1321 x 1270 x 1219 | |
32” | 1073 x 902 x 851 x 813 | 40” | 1251 x 1149 x 1099 x 1060 | 48” | 1486 x 1372 x 1321 x 1270 |
- Home
- _Tentang Kami
- _Kontak Kami
- NON METALLIC GASKET
- _PTFE PRODUCT
- __PTFE Sheet
- __SUPER Seal
- __PTFE GASKET FLANGE
- __RING PTFE
- _GRAPHITE PRODUCT
- __GRAPHITE SHEET
- __GRAPHITE TAPE
- __ GRAFOIL RING GRAPHITE
- __GRAPHITE GASKET
- _RUBBER SHEET GASKET
- __SYNTHETIC RUBBER
- __NBR RUBBER
- __EPDM RUBBER
- __NEOPRENE RUBBER / CR
- __SILICONE RUBBER
- __VITON RUBBER / FPM
- _INSULATING GASKET SET
- SHEET GASKET
- _ASBESTOS BIRU
- __GASKET FLANGE
- _ASBESTOS HITAM
- _NON ASBESTOS HIJAU
- __NA GASKET FLANGE
- _TOMBO 1995 NA
- __TOMBO 1995 GASKET
- _KLINGERIT 1000
- __KLINGERIT GASKET FLANGE
- SEMI & METALLIC GASKET
- _SPIRAL WOUND GASKET
- __TYPE BASIC (R)
- __OUTER RING TYPE (CG)
- __INNER RING TYPE (RIR)
- __INNER & OUTER RING TYPE
- _SPECIALS TYPE GASKET
- _DJG GASKET
- _HEAT EXCHANGER GASKET
- _RING JOINT (RTJ)
- _SERRATED METAL GASKET
- GLAND PACKING
- _EXPANDED GRAPHITE
- _GRAPHITE INSERT WIRE
- _PTFE FIBER
- _GRAPHITE PTFE (GFO)
- _ARAMID FIBER PTFE
- _ARAMID FIBER (KEVLAR)
- _CARBON FIBER PTFE
- _ASBESTOS PTFE
- _ASBESTOS GRAPHITE
- _ASBESTOS GRAPHITE WIRE
- DIMENSIONS GASKET
- _DIMENSIONS SWG
- __ASME B16.20
- __ASME B16.20 Series A
- __ASME B16.20 Series B
- __DIN STANDARD
- __STANDARD JIS
- _DIMENSION SOFT GASKET
- __ASME B16.21 Class 150
- __ASME B16.21 Class 300
- __ASME B16.21 Class 600
- __ASME B16.47 Series A
- __ASME B16.47 Series B
- __DIN STANDARD
- __KS or JIS Flange(FF)
- __KS or JIS Flange(RF)
- _SERRATADE GASKET
- _DIMENSIONS RTJ
- __TABLE BERAT RTJ
- __DIMENSIONS R OVAL
- __DIMENSIONS R OCT
- __DIMENSIONS RTJ RX
- __DIMENSIONS RTJ BX
- Shopping Gasket
0 Komentar
For Information & Inqury Email :
marketing.factsindo@gmail.com