DIMENSION SPIRAL WOUND GASKET | ||||||
---|---|---|---|---|---|---|
Dimensions to suit ANSI Standard Flanges | ||||||
Class 150 ASME B16.20 | ||||||
Nominal Size |
Dimensions (mm) | Nominal Size |
Dimensions (mm) | Nominal Size |
Dimensions (mm) | |
1/2” | 48 x 32 x 19 x 14 | 3 “ | 137 x 121 x 102 x 81 | 14 “ | 451 x 406 x 372 x 349 | |
3/4” | 57 x 40 x 25 x 21 | 4 “ | 175 x 149 x 127 x 106 | 16 “ | 514 x 464 x 422 x 400 | |
1 “ | 67 x 48 x 32 x 27 | 5 “ | 197 x 178 x 156 x 132 | 18 “ | 549 x 527 x 475 x 449 | |
1 1/4” | 76 x 60 x 48 x 38 | 6 “ | 222 x 210 x 183 x 157 | 20 “ | 607 x 578 x 526 x 500 | |
1 1/2” | 86 x 70 x 54 x 44 | 8 “ | 279 x 264 x 233 x 216 | 24 “ | 718 x 686 x 629 x 603 | |
2 “ | 105 x 86 x 70 x 56 | 10 “ | 340 x 318 x 287 x 268 | |||
2 1/2” | 124 x 99 x 83 x 67 | 12 “ | 410 x 375 x 340 x 318 | |||
Class 300 ASME B16.20 | ||||||
Nominal Size |
Dimensions (mm) | Nominal Size |
Dimensions (mm) | Nominal Size |
Dimensions (mm) | |
1/2” | 54 x 32 x 19 x 14 | 3 “ | 149 x 121 x 102 x 81 | 14 “ | 486 x 406 x 372 x 349 | |
3/4” | 67 x 40 x 25 x 21 | 4 “ | 181 x 149 x 127 x 106 | 16 “ | 540 x 464 x 422 x 400 | |
1 “ | 73 x 48 x 32 x 27 | 5 “ | 216 x 178 x 156 x 132 | 18 “ | 597 x 527 x 475 x 449 | |
1 1/4” | 83 x 60 x 48 x 38 | 6 “ | 251 x 210 x 183 x 157 | 20 “ | 654 x 578 x 526 x 500 | |
1 1/2” | 95 x 70 x 54 x 44 | 8 “ | 308 x 264 x 233 x 216 | 24 “ | 775 x 686 x 629 x 603 | |
2 “ | 111 x 86 x 70 x 56 | 10 “ | 362 x 318 x 287 x 268 | |||
2 1/2” | 130 x 99 x 83 x 67 | 12 “ | 422 x 375 x 340 x 318 | |||
Class 600 ASME B16.20 | ||||||
Nominal Size |
Dimensions (mm) | Nominal Size |
Dimensions (mm) | Nominal Size |
Dimensions (mm) | |
1/2” | 54 x 32 x 19 x 14 | 3 “ | 149 x 121 x 102 x 79 | 14 “ | 492 x 406 x 362 x 343 | |
3/4” | 67 x 40 x 25 x 21 | 4 “ | 194 x 149 x 121 x 103 | 16 “ | 565 x 464 x 413 x 390 | |
1 “ | 73 x 48 x 32 x 27 | 5 “ | 241 x 178 x 148 x 128 | 18 “ | 613 x 527 x 470 x 438 | |
1 1/4” | 83 x 60 x 48 x 38 | 6 “ | 267 x 210 x 175 x 155 | 20 “ | 683 x 578 x 521 x 489 | |
1 1/2” | 95 x 70 x 54 x 44 | 8 “ | 321 x 264 x 226 x 206 | 24 “ | 791 x 686 x 629 x 591 | |
2 “ | 111 x 86 x 70 x 56 | 10 “ | 400 x 318 x 275 x 255 | |||
2 1/2” | 130 x 99 x 83 x 67 | 12 “ | 457 x 375 x 327 x 307 | |||
Class 900 ASME B16.20 | ||||||
Nominal Size |
Dimensions (mm) | Nominal Size |
Dimensions (mm) | Nominal Size |
Dimensions (mm) | |
1/2” | 64 x 32 x 19 x 14 | 3 “ | 168 x 121 x 95 x 79 | 14 “ | 521 x 400 x 356 x 321 | |
3/4” | 70 x 40 x 25 x 21 | 4 “ | 207 x 149 x 121 x 103 | 16 “ | 575 x 457 x 413 x 375 | |
1 “ | 80 x 48 x 32 x 27 | 5 “ | 248 x 178 x 148 x 128 | 18 “ | 638 x 521 x 464 x 425 | |
1 1/4” | 89 x 60 x 40 x 33 | 6 “ | 289 x 210 x 175 x 155 | 20 “ | 699 x 572 x 521 x 483 | |
1 1/2” | 99 x 70 x 48 x 41 | 8 “ | 359 x 257 x 222 x 197 | 24 “ | 838 x 679 x 629 x 591 | |
2 “ | 143 x 86 x 59 x 52 | 10 “ | 435 x 311 x 276 x 246 | |||
2 1/2” | 165 x 99 x 70 x 64 | 12 “ | 499 x 368 x 324 x 292 | |||
Class 1500 ASME B16.20 | ||||||
Nominal Size |
Dimensions (mm) | Nominal Size |
Dimensions (mm) | Nominal Size |
Dimensions (mm) | |
1/2” | 64 x 32 x 19 x 14 | 3 “ | 175 x 121 x 92 x 79 | 14 “ | 578 x 400 x 362 x 321 | |
3/4” | 70 x 40 x 25 x 21 | 4 “ | 210 x 149 x 118 x 98 | 16 “ | 641 x 457 x 406 x 368 | |
1 “ | 80 x 48 x 32 x 27 | 5 “ | 254 x 178 x 143 x 124 | 18 “ | 705 x 521 x 464 x 425 | |
1 1/4” | 89 x 60 x 40 x 33 | 6 “ | 283 x 210 x 171 x 147 | 20 “ | 756 x 572 x 514 x 476 | |
1 1/2” | 99 x 70 x 48 x 41 | 8 “ | 353 x 257 x 216 x 197 | 24 “ | 902 x 679 x 616 x 578 | |
2 “ | 143 x 86 x 59 x 52 | 10 “ | 435 x 311 x 267 x 246 | |||
2 1/2” | 165 x 99 x 70 x 64 | 12 “ | 521 x 368 x 324 x 292 |
- Home
- _Tentang Kami
- _Kontak Kami
- NON METALLIC GASKET
- _PTFE PRODUCT
- __PTFE Sheet
- __SUPER Seal
- __PTFE GASKET FLANGE
- __RING PTFE
- _GRAPHITE PRODUCT
- __GRAPHITE SHEET
- __GRAPHITE TAPE
- __ GRAFOIL RING GRAPHITE
- __GRAPHITE GASKET
- _RUBBER SHEET GASKET
- __SYNTHETIC RUBBER
- __NBR RUBBER
- __EPDM RUBBER
- __NEOPRENE RUBBER / CR
- __SILICONE RUBBER
- __VITON RUBBER / FPM
- _INSULATING GASKET SET
- SHEET GASKET
- _ASBESTOS BIRU
- __GASKET FLANGE
- _ASBESTOS HITAM
- _NON ASBESTOS HIJAU
- __NA GASKET FLANGE
- _TOMBO 1995 NA
- __TOMBO 1995 GASKET
- _KLINGERIT 1000
- __KLINGERIT GASKET FLANGE
- SEMI & METALLIC GASKET
- _SPIRAL WOUND GASKET
- __TYPE BASIC (R)
- __OUTER RING TYPE (CG)
- __INNER RING TYPE (RIR)
- __INNER & OUTER RING TYPE
- _SPECIALS TYPE GASKET
- _DJG GASKET
- _HEAT EXCHANGER GASKET
- _RING JOINT (RTJ)
- _SERRATED METAL GASKET
- GLAND PACKING
- _EXPANDED GRAPHITE
- _GRAPHITE INSERT WIRE
- _PTFE FIBER
- _GRAPHITE PTFE (GFO)
- _ARAMID FIBER PTFE
- _ARAMID FIBER (KEVLAR)
- _CARBON FIBER PTFE
- _ASBESTOS PTFE
- _ASBESTOS GRAPHITE
- _ASBESTOS GRAPHITE WIRE
- DIMENSIONS GASKET
- _DIMENSIONS SWG
- __ASME B16.20
- __ASME B16.20 Series A
- __ASME B16.20 Series B
- __DIN STANDARD
- __STANDARD JIS
- _DIMENSION SOFT GASKET
- __ASME B16.21 Class 150
- __ASME B16.21 Class 300
- __ASME B16.21 Class 600
- __ASME B16.47 Series A
- __ASME B16.47 Series B
- __DIN STANDARD
- __KS or JIS Flange(FF)
- __KS or JIS Flange(RF)
- _SERRATADE GASKET
- _DIMENSIONS RTJ
- __TABLE BERAT RTJ
- __DIMENSIONS R OVAL
- __DIMENSIONS R OCT
- __DIMENSIONS RTJ RX
- __DIMENSIONS RTJ BX
- Shopping Gasket
0 Komentar
For Information & Inqury Email :
marketing.factsindo@gmail.com