SOFT / CUTTING GASKET DIMENSIONS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KS or JIS Flange(FF) | |||||||||||||||||
* KS B 1519(2002) JIS B 2404(1999) Full Face (F.F) Type Soft Gasket | |||||||||||||||||
NPS | I.D |
5K | 10K | 16K | |||||||||||||
O.D | P.C.D | h | n | O.D | P.C.D | h | n | O.D | P.C.D | h | n | ||||||
10 A | 1/4 | 18 | 75 | 55 | 12 | 4 | 90 | 65 | 15 | 4 | 90 | 65 | 15 | 4 | |||
15 A | 1/2 | 22 | 80 | 60 | 12 | 4 | 95 | 70 | 15 | 4 | 95 | 70 | 15 | 4 | |||
20 A | 3/4 | 28 | 85 | 65 | 12 | 4 | 100 | 75 | 15 | 4 | 100 | 75 | 15 | 4 | |||
25 A | 1 | 35 | 95 | 75 | 12 | 4 | 125 | 90 | 19 | 4 | 125 | 90 | 19 | 4 | |||
32 A | 1-1/4 | 43 | 115 | 90 | 15 | 4 | 135 | 100 | 19 | 4 | 135 | 100 | 19 | 4 | |||
40 A | 1-1/2 | 49 | 120 | 95 | 15 | 4 | 140 | 105 | 19 | 4 | 140 | 105 | 19 | 4 | |||
50 A | 2 | 61 | 130 | 105 | 15 | 4 | 155 | 120 | 19 | 4 | 155 | 120 | 19 | 8 | |||
65 A | 2-1/2 | 84 | 155 | 130 | 15 | 4 | 175 | 140 | 19 | 4 | 175 | 140 | 19 | 8 | |||
80 A | 3 | 90 | 180 | 145 | 19 | 4 | 185 | 150 | 19 | 8 | 200 | 160 | 23 | 8 | |||
90 A | 3-1/2 | 102 | 190 | 155 | 19 | 4 | 195 | 160 | 19 | 8 | 210 | 170 | 23 | 8 | |||
100 A | 4 | 115 | 200 | 165 | 19 | 8 | 210 | 175 | 19 | 8 | 225 | 185 | 23 | 8 | |||
125 A | 5 | 141 | 235 | 200 | 19 | 8 | 250 | 210 | 23 | 8 | 270 | 225 | 25 | 8 | |||
150 A | 6 | 167 | 265 | 230 | 19 | 8 | 280 | 240 | 23 | 8 | 305 | 260 | 25 | 12 | |||
175 A | 7 | 192 | 300 | 260 | 23 | 8 | 305 | 265 | 23 | 12 | - | - | - | - | |||
200 A | 8 | 218 | 320 | 280 | 23 | 8 | 330 | 290 | 23 | 12 | 350 | 305 | 25 | 12 | |||
225 A | 9 | 244 | 345 | 305 | 23 | 12 | 350 | 310 | 23 | 12 | - | - | - | - | |||
250 A | 10 | 270 | 385 | 345 | 23 | 12 | 400 | 355 | 25 | 12 | 430 | 380 | 27 | 12 | |||
300 A | 12 | 321 | 430 | 390 | 23 | 12 | 445 | 400 | 25 | 16 | 480 | 430 | 27 | 16 | |||
350 A | 14 | 359 | 480 | 435 | 25 | 12 | 490 | 445 | 25 | 16 | 540 | 480 | 33 | 16 | |||
400 A | 16 | 410 | 540 | 495 | 25 | 16 | 560 | 510 | 27 | 16 | 605 | 540 | 33 | 16 | |||
450 A | 18 | 460 | 605 | 555 | 25 | 16 | 620 | 565 | 27 | 20 | 675 | 605 | 33 | 20 | |||
500 A | 20 | 513 | 655 | 605 | 25 | 20 | 675 | 620 | 27 | 20 | 730 | 660 | 33 | 20 | |||
550 A | 22 | 564 | 720 | 665 | 27 | 20 | 745 | 680 | 33 | 20 | 795 | 720 | 39 | 20 | |||
600 A | 24 | 615 | 770 | 715 | 27 | 20 | 795 | 730 | 33 | 24 | 845 | 770 | 39 | 24 | |||
650 A | 26 | 667 | 825 | 770 | 27 | 24 | 845 | 780 | 33 | 24 | - | - | - | - | |||
700 A | 28 | 718 | 875 | 820 | 27 | 24 | 905 | 840 | 33 | 24 | - | - | - | - | |||
750 A | 30 | 770 | 945 | 880 | 33 | 24 | 970 | 900 | 33 | 24 | - | - | - | - | |||
800 A | 32 | 820 | 995 | 930 | 33 | 24 | 1020 | 950 | 33 | 28 | - | - | - | - | |||
850 A | 34 | 872 | 1045 | 980 | 33 | 24 | 1070 | 1000 | 33 | 28 | - | - | - | - | |||
900 A | 36 | 923 | 1095 | 1030 | 33 | 24 | 1120 | 1050 | 33 | 28 | - | - | - | - | |||
1000 A | 40 | 1025 | 1195 | 1130 | 33 | 28 | 1235 | 1160 | 39 | 28 | - | - | - | - | |||
1100 A | 44 | 1130 | 1305 | 1240 | 33 | 28 | 1345 | 1270 | 39 | 28 | - | - | - | - | |||
1200 A | 48 | 1230 | 1420 | 1350 | 33 | 32 | 1465 | 1380 | 39 | 32 | - | - | - | - | |||
1350 A | 54 | 1385 | 1575 | 1505 | 33 | 32 | 1630 | 1540 | 45 | 36 | - | - | - | - | |||
1500 A | 60 | 1540 | 1730 | 1660 | 33 | 36 | 1795 | 1700 | 45 | 40 | - | - | - | - | |||
1350 A | 54 | 1385 | 1475 | 1498 | 1534 | - | - | - | - | ||||||||
1400 A | 56 | 1435 | - | - | 1584 | - | - | - | - | ||||||||
1500 A | 60 | 1540 | 1630 | 1658 | 1694 | - | - | - | - |
- Home
- _Tentang Kami
- _Kontak Kami
- NON METALLIC GASKET
- _PTFE PRODUCT
- __PTFE Sheet
- __SUPER Seal
- __PTFE GASKET FLANGE
- __RING PTFE
- _GRAPHITE PRODUCT
- __GRAPHITE SHEET
- __GRAPHITE TAPE
- __ GRAFOIL RING GRAPHITE
- __GRAPHITE GASKET
- _RUBBER SHEET GASKET
- __SYNTHETIC RUBBER
- __NBR RUBBER
- __EPDM RUBBER
- __NEOPRENE RUBBER / CR
- __SILICONE RUBBER
- __VITON RUBBER / FPM
- _INSULATING GASKET SET
- SHEET GASKET
- _ASBESTOS BIRU
- __GASKET FLANGE
- _ASBESTOS HITAM
- _NON ASBESTOS HIJAU
- __NA GASKET FLANGE
- _TOMBO 1995 NA
- __TOMBO 1995 GASKET
- _KLINGERIT 1000
- __KLINGERIT GASKET FLANGE
- SEMI & METALLIC GASKET
- _SPIRAL WOUND GASKET
- __TYPE BASIC (R)
- __OUTER RING TYPE (CG)
- __INNER RING TYPE (RIR)
- __INNER & OUTER RING TYPE
- _SPECIALS TYPE GASKET
- _DJG GASKET
- _HEAT EXCHANGER GASKET
- _RING JOINT (RTJ)
- _SERRATED METAL GASKET
- GLAND PACKING
- _EXPANDED GRAPHITE
- _GRAPHITE INSERT WIRE
- _PTFE FIBER
- _GRAPHITE PTFE (GFO)
- _ARAMID FIBER PTFE
- _ARAMID FIBER (KEVLAR)
- _CARBON FIBER PTFE
- _ASBESTOS PTFE
- _ASBESTOS GRAPHITE
- _ASBESTOS GRAPHITE WIRE
- DIMENSIONS GASKET
- _DIMENSIONS SWG
- __ASME B16.20
- __ASME B16.20 Series A
- __ASME B16.20 Series B
- __DIN STANDARD
- __STANDARD JIS
- _DIMENSION SOFT GASKET
- __ASME B16.21 Class 150
- __ASME B16.21 Class 300
- __ASME B16.21 Class 600
- __ASME B16.47 Series A
- __ASME B16.47 Series B
- __DIN STANDARD
- __KS or JIS Flange(FF)
- __KS or JIS Flange(RF)
- _SERRATADE GASKET
- _DIMENSIONS RTJ
- __TABLE BERAT RTJ
- __DIMENSIONS R OVAL
- __DIMENSIONS R OCT
- __DIMENSIONS RTJ RX
- __DIMENSIONS RTJ BX
- Shopping Gasket
0 Komentar
For Information & Inqury Email :
marketing.factsindo@gmail.com