SOFT / CUTTING GASKET DIMENSIONS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KS or JIS Flange(RF) | ||||||||||||
* KS B 1519(1987) Flat Ring (R.F) Type Soft Gasket | ||||||||||||
NPS | I.D |
For full-face seat, large flat seat, and small flat seat flanges | ||||||||||
Gasket O.D. D2 | ||||||||||||
NDS | 5K | 10K | 16K | 20K | 30K | 40K | 63K | |||||
10 A | 1/4 | 18 | 45 | 53 | 53 | 53 | 59 | 59 | 64 | |||
15 A | 1/2 | 22 | 50 | 58 | 58 | 58 | 64 | 64 | 69 | |||
20 A | 3/4 | 28 | 55 | 63 | 63 | 63 | 69 | 69 | 75 | |||
25 A | 1 | 35 | 65 | 74 | 74 | 74 | 79 | 79 | 80 | |||
32 A | 1-1/4 | 43 | 78 | 84 | 84 | 84 | 89 | 89 | 90 | |||
40 A | 1-1/2 | 49 | 83 | 89 | 89 | 89 | 100 | 100 | 108 | |||
50 A | 2 | 61 | 93 | 104 | 104 | 104 | 114 | 114 | 125 | |||
65 A | 2-1/2 | 84 | 118 | 124 | 124 | 124 | 140 | 140 | 153 | |||
80 A | 3 | 90 | 129 | 134 | 140 | 140 | 150 | 150 | 163 | |||
90 A | 3-1/2 | 102 | 139 | 144 | 150 | 150 | 163 | 163 | 181 | |||
100 A | 4 | 115 | 149 | 159 | 165 | 165 | 173 | 183 | 196 | |||
125 A | 5 | 141 | 184 | 190 | 203 | 203 | 208 | 226 | 235 | |||
150 A | 6 | 167 | 214 | 220 | 238 | 238 | 251 | 265 | 275 | |||
175 A | 7 | 192 | 240 | 245 | - | - | - | - | - | |||
200 A | 8 | 218 | 260 | 270 | 283 | 283 | 296 | 315 | 330 | |||
225 A | 9 | 244 | 285 | 290 | - | - | - | - | - | |||
250 A | 10 | 270 | 325 | 333 | 356 | 356 | 360 | 380 | 394 | |||
300 A | 12 | 321 | 370 | 378 | 406 | 406 | 420 | 434 | 449 | |||
350 A | 14 | 359 | 413 | 423 | 450 | 450 | 465 | 479 | 488 | |||
400 A | 16 | 410 | 473 | 486 | 510 | 510 | 524 | 534 | 548 | |||
450 A | 18 | 460 | 533 | 541 | 575 | 575 | - | - | - | |||
500 A | 20 | 513 | 583 | 596 | 630 | 630 | - | - | - | |||
550 A | 22 | 564 | 641 | 650 | 684 | 684 | - | - | - | |||
600 A | 24 | 615 | 691 | 700 | 734 | 734 | - | - | - | |||
650 A | 26 | 667 | 746 | 750 | 784 | 805 | - | - | - | |||
700 A | 28 | 718 | 796 | 810 | 836 | 855 | - | - | - | |||
750 A | 30 | 770 | 850 | 870 | 896 | 918 | - | - | - | |||
800 A | 32 | 820 | 900 | 920 | 945 | 978 | - | - | - | |||
850 A | 34 | 872 | 950 | 970 | 995 | 1038 | - | - | - | |||
900 A | 36 | 923 | 1000 | 1020 | 1045 | 1088 | - | - | - | |||
1000 A | 40 | 1025 | 1100 | 1124 | 1158 | - | - | - | - | |||
1100 A | 44 | 1130 | 1210 | 1234 | 1258 | - | - | - | - | |||
1200 A | 48 | 1230 | 1320 | 1344 | 1368 | - | - | - | - | |||
1300 A | 52 | 1335 | - | - | 1474 | - | - | - | - | |||
1350 A | 54 | 1385 | 1475 | 1498 | 1534 | - | - | - | - | |||
1400 A | 56 | 1435 | - | - | 1584 | - | - | - | - | |||
1500 A | 60 | 1540 | 1630 | 1658 | 1694 | - | - | - | - |
- Home
- _Tentang Kami
- _Kontak Kami
- NON METALLIC GASKET
- _PTFE PRODUCT
- __PTFE Sheet
- __SUPER Seal
- __PTFE GASKET FLANGE
- __RING PTFE
- _GRAPHITE PRODUCT
- __GRAPHITE SHEET
- __GRAPHITE TAPE
- __ GRAFOIL RING GRAPHITE
- __GRAPHITE GASKET
- _RUBBER SHEET GASKET
- __SYNTHETIC RUBBER
- __NBR RUBBER
- __EPDM RUBBER
- __NEOPRENE RUBBER / CR
- __SILICONE RUBBER
- __VITON RUBBER / FPM
- _INSULATING GASKET SET
- SHEET GASKET
- _ASBESTOS BIRU
- __GASKET FLANGE
- _ASBESTOS HITAM
- _NON ASBESTOS HIJAU
- __NA GASKET FLANGE
- _TOMBO 1995 NA
- __TOMBO 1995 GASKET
- _KLINGERIT 1000
- __KLINGERIT GASKET FLANGE
- SEMI & METALLIC GASKET
- _SPIRAL WOUND GASKET
- __TYPE BASIC (R)
- __OUTER RING TYPE (CG)
- __INNER RING TYPE (RIR)
- __INNER & OUTER RING TYPE
- _SPECIALS TYPE GASKET
- _DJG GASKET
- _HEAT EXCHANGER GASKET
- _RING JOINT (RTJ)
- _SERRATED METAL GASKET
- GLAND PACKING
- _EXPANDED GRAPHITE
- _GRAPHITE INSERT WIRE
- _PTFE FIBER
- _GRAPHITE PTFE (GFO)
- _ARAMID FIBER PTFE
- _ARAMID FIBER (KEVLAR)
- _CARBON FIBER PTFE
- _ASBESTOS PTFE
- _ASBESTOS GRAPHITE
- _ASBESTOS GRAPHITE WIRE
- DIMENSIONS GASKET
- _DIMENSIONS SWG
- __ASME B16.20
- __ASME B16.20 Series A
- __ASME B16.20 Series B
- __DIN STANDARD
- __STANDARD JIS
- _DIMENSION SOFT GASKET
- __ASME B16.21 Class 150
- __ASME B16.21 Class 300
- __ASME B16.21 Class 600
- __ASME B16.47 Series A
- __ASME B16.47 Series B
- __DIN STANDARD
- __KS or JIS Flange(FF)
- __KS or JIS Flange(RF)
- _SERRATADE GASKET
- _DIMENSIONS RTJ
- __TABLE BERAT RTJ
- __DIMENSIONS R OVAL
- __DIMENSIONS R OCT
- __DIMENSIONS RTJ RX
- __DIMENSIONS RTJ BX
- Shopping Gasket
0 Komentar
For Information & Inqury Email :
marketing.factsindo@gmail.com