FACTSINDO SIEGEL |
Ring Joint Type R OCTAGONAL |
||||||||
---|---|---|---|---|---|---|---|---|---|
Type R Octagonal RTJ Dimensions to ASME B16.20 | |||||||||
Ring Number | Nominal Size | Class | Width | Height | Width of Flat | Radius | |||
R-11 | 1/2” | 300, 600 | 0.250 | 0.380 | 0.170 | 0.06 | |||
R-12 | 1/2” | 900, 1500 | 0.313 | 0.500 | 0.206 | 0.06 | |||
R-13 | 3/4” | 300, 600 | 0.313 | 0.500 | 0.206 | 0.06 | |||
R-13 | 1/2” | 2500 | 0.313 | 0.500 | 0.206 | 0.06 | |||
R-14 | 3/4” | 900, 1500 | 0.313 | 0.500 | 0.206 | 0.06 | |||
R-15 | 1 “ | 150 | 0.313 | 0.500 | 0.206 | 0.06 | |||
R-16 | 1 “ | 300, 600, 900, 1500 | 0.313 | 0.500 | 0.206 | 0.06 | |||
R-16 | 3/4” | 2500 | 0.313 | 0.500 | 0.206 | 0.06 | |||
R-17 | 1.1/4” | 150 | 0.313 | 0.500 | 0.206 | 0.06 | |||
R-18 | 1.1/4” | 300, 600, 900, 1500 | 0.313 | 0.500 | 0.206 | 0.06 | |||
1 “ | 2500 | 0.313 | 0.500 | 0.206 | 0.06 | ||||
R-19 | 1.1/2” | 150 | 0.313 | 0.500 | 0.206 | 0.06 | |||
R-20 | 1.1/2” | 300, 600, 900, 1500 | 0.313 | 0.500 | 0.206 | 0.06 | |||
R-21 | 1.1/4” | 2500 | 0.438 | 0.630 | 0.305 | 0.06 | |||
R-22 | 2 “ | 150 | 0.313 | 0.500 | 0.206 | 0.06 | |||
R-23 | 2 “ | 300, 600 | 0.438 | 0.630 | 0.305 | 0.06 | |||
R-23 | 1.1/2” | 2500 | 0.438 | 0.630 | 0.305 | 0.06 | |||
R-24 | 2 “ | 900, 1500 | 0.438 | 0.630 | 0.305 | 0.06 | |||
R-25 | 2.1/2” | 150 | 0.313 | 0.500 | 0.206 | 0.06 | |||
R-26 | 2.1/2” | 300, 600 | 0.438 | 0.630 | 0.305 | 0.06 | |||
R-26 | 2 “ | 2500 | 0.438 | 0.630 | 0.305 | 0.06 | |||
R-27 | 2.1/2” | 900, 1500 | 0.438 | 0.630 | 0.305 | 0.06 | |||
R-28 | 2.1/2” | 2500 | 0.500 | 0.690 | 0.341 | 0.06 | |||
R-29 | 3 “ | 150 | 0.313 | 0.500 | 0.206 | 0.06 |
- Home
- _Tentang Kami
- _Kontak Kami
- NON METALLIC GASKET
- _PTFE PRODUCT
- __PTFE Sheet
- __SUPER Seal
- __PTFE GASKET FLANGE
- __RING PTFE
- _GRAPHITE PRODUCT
- __GRAPHITE SHEET
- __GRAPHITE TAPE
- __ GRAFOIL RING GRAPHITE
- __GRAPHITE GASKET
- _RUBBER SHEET GASKET
- __SYNTHETIC RUBBER
- __NBR RUBBER
- __EPDM RUBBER
- __NEOPRENE RUBBER / CR
- __SILICONE RUBBER
- __VITON RUBBER / FPM
- _INSULATING GASKET SET
- SHEET GASKET
- _ASBESTOS BIRU
- __GASKET FLANGE
- _ASBESTOS HITAM
- _NON ASBESTOS HIJAU
- __NA GASKET FLANGE
- _TOMBO 1995 NA
- __TOMBO 1995 GASKET
- _KLINGERIT 1000
- __KLINGERIT GASKET FLANGE
- SEMI & METALLIC GASKET
- _SPIRAL WOUND GASKET
- __TYPE BASIC (R)
- __OUTER RING TYPE (CG)
- __INNER RING TYPE (RIR)
- __INNER & OUTER RING TYPE
- _SPECIALS TYPE GASKET
- _DJG GASKET
- _HEAT EXCHANGER GASKET
- _RING JOINT (RTJ)
- _SERRATED METAL GASKET
- GLAND PACKING
- _EXPANDED GRAPHITE
- _GRAPHITE INSERT WIRE
- _PTFE FIBER
- _GRAPHITE PTFE (GFO)
- _ARAMID FIBER PTFE
- _ARAMID FIBER (KEVLAR)
- _CARBON FIBER PTFE
- _ASBESTOS PTFE
- _ASBESTOS GRAPHITE
- _ASBESTOS GRAPHITE WIRE
- DIMENSIONS GASKET
- _DIMENSIONS SWG
- __ASME B16.20
- __ASME B16.20 Series A
- __ASME B16.20 Series B
- __DIN STANDARD
- __STANDARD JIS
- _DIMENSION SOFT GASKET
- __ASME B16.21 Class 150
- __ASME B16.21 Class 300
- __ASME B16.21 Class 600
- __ASME B16.47 Series A
- __ASME B16.47 Series B
- __DIN STANDARD
- __KS or JIS Flange(FF)
- __KS or JIS Flange(RF)
- _SERRATADE GASKET
- _DIMENSIONS RTJ
- __TABLE BERAT RTJ
- __DIMENSIONS R OVAL
- __DIMENSIONS R OCT
- __DIMENSIONS RTJ RX
- __DIMENSIONS RTJ BX
- Shopping Gasket
0 Komentar
For Information & Inqury Email :
marketing.factsindo@gmail.com